1. | Mohamed Salah (11) | Нападател |  | Ливърпул | 31 | 1 |
2. | Harry Kane (10) | Нападател |  | Тотнъм Хотспър | 26 | 2 |
3. | Sergio Agüero (10) | Нападател |  | Манчестър Сити | 21 | 4 |
4. | Raheem Sterling (7) | Полузащитник |  | Манчестър Сити | 18 | 1 |
5. | Jamie Vardy (9) | Нападател |  | Лестър Сити | 17 | 4 |
6. | Romelu Lukaku (9) | Нападател |  | Манчестър Юнайтед | 16 | 0 |
7. | Roberto Firmino (9) | Нападател |  | Ливърпул | 15 | 0 |
8. | Alexandre Lacazette (9) | Нападател |  | Арсенал | 13 | 2 |
9. | Son Heung-min (7) | Нападател |  | Тотнъм Хотспър | 12 | 0 |
9. | Eden Hazard (10) | Полузащитник |  | Челси | 12 | 2 |
9. | Glenn Murray (17) | Нападател |  | Брайтън | 12 | 3 |
12. | Gabriel Jesus (33) | Нападател |  | Манчестър Сити | 11 | 0 |
12. | Álvaro Morata (9) | Нападател |  | Челси | 11 | 0 |
14. | Marko Arnautović (7) | Нападател |  | Уест Хем Юнайтед | 10 | 0 |
14. | Sadio Mané (19) | Нападател |  | Ливърпул | 10 | 0 |
14. | Riyad Mahrez (26) | Полузащитник |  | Лестър Сити | 10 | 0 |
14. | Christian Eriksen (23) | Полузащитник |  | Тотнъм Хотспър | 10 | 0 |
14. | Wayne Rooney (10) | Нападател |  | Евертън | 10 | 3 |
14. | Luka Milivojević (4) | Полузащитник |  | Кристъл Палас | 10 | 7 |
20. | Ashley Barnes (10) | Нападател |  | Бърнли | 9 | 0 |
20. | Leroy Sané (19) | Полузащитник |  | Манчестър Сити | 9 | 0 |
20. | David Silva (21) | Полузащитник |  | Манчестър Сити | 9 | 0 |
20. | Chris Wood (11) | Нападател |  | Бърнли | 9 | 0 |
20. | Anthony Martial (11) | Нападател |  | Манчестър Юнайтед | 9 | 1 |
20. | Alexis Sánchez (7) | Нападател |  | Манчестър Юнайтед | 9 | 1 |
26. | Javier Hernández (17) | Нападател |  | Уест Хем Юнайтед | 8 | 0 |
26. | Dele Alli (20) | Полузащитник |  | Тотнъм Хотспър | 8 | 0 |
26. | Kevin De Bruyne (17) | Полузащитник |  | Манчестър Сити | 8 | 0 |
26. | Steve Mounié (24) | Нападател |  | Хъдърсфийлд Таун | 8 | 0 |
26. | Jesse Lingard (14) | Полузащитник |  | Манчестър Юнайтед | 8 | 0 |
31. | Abdoulaye Doucouré (16) | Полузащитник |  | Уотфорд | 7 | 0 |
31. | Aaron Ramsey (8) | Полузащитник |  | Арсенал | 7 | 0 |
31. | Callum Wilson (13) | Нападател |  | Борнмът | 7 | 0 |
31. | Wilfried Zaha (11) | Полузащитник |  | Кристъл Палас | 7 | 0 |
31. | Oumar Niasse (19) | Нападател |  | Евертън | 7 | 0 |
31. | Xherdan Shaqiri (22) | Полузащитник |  | Стоук Сити | 7 | 0 |
31. | Philippe Coutinho (10) | Полузащитник | | Не играе в Премиър Лийг | 7 | 0 |
31. | Salomón Rondón (9) | Нападател |  | УБА | 7 | 0 |
31. | Jay Rodriguez (19) | Нападател |  | УБА | 7 | 1 |
31. | Jordan Ayew (18) | Нападател |  | Суонзи Сити | 7 | 1 |
31. | Charlie Austin (10) | Нападател |  | Саутхамптън | 7 | 1 |
42. | Marcos Alonso (3) | Защитник |  | Челси | 6 | 0 |
42. | Olivier Giroud (18) | Нападател |  | Челси | 6 | 0 |
42. | Mame Biram Diouf (18) | Нападател |  | Стоук Сити | 6 | 0 |
42. | Shinji Okazaki (20) | Нападател |  | Лестър Сити | 6 | 0 |
42. | Marcus Rashford (19) | Нападател |  | Манчестър Юнайтед | 6 | 0 |
42. | Willian (22) | Полузащитник |  | Челси | 6 | 1 |
42. | Pascal Gross (13) | Полузащитник |  | Брайтън | 6 | 1 |
42. | Pierre-Emerick Aubameyang (14) | Нападател |  | Арсенал | 6 | 1 |
42. | Joshua King (17) | Нападател |  | Борнмът | 6 | 2 |
51. | Eric Maxim Choupo-Moting (10) | Нападател |  | Стоук Сити | 5 | 0 |
51. | Dwight Gayle (9) | Нападател |  | Нюкасъл Юнайтед | 5 | 0 |
51. | Tammy Abraham (10) | Нападател |  | Суонзи Сити | 5 | 0 |
51. | Bernardo Silva (20) | Полузащитник |  | Манчестър Сити | 5 | 0 |
51. | José Izquierdo (19) | Полузащитник |  | Брайтън | 5 | 0 |
51. | Danny Welbeck (23) | Нападател |  | Арсенал | 5 | 0 |
51. | Richarlison (11) | Нападател |  | Уотфорд | 5 | 0 |
51. | Paul Pogba (6) | Полузащитник |  | Манчестър Юнайтед | 5 | 0 |
51. | Ayoze Pérez (17) | Нападател |  | Нюкасъл Юнайтед | 5 | 0 |
51. | Laurent Depoitre (20) | Нападател |  | Хъдърсфийлд Таун | 5 | 0 |
51. | Nacho Monreal (18) | Защитник |  | Арсенал | 5 | 0 |
51. | Junior Stanislas (19) | Полузащитник |  | Борнмът | 5 | 1 |
51. | Troy Deeney (9) | Нападател |  | Уотфорд | 5 | 2 |
64. | Mesut Özil (11) | Полузащитник |  | Арсенал | 4 | 0 |
64. | Cenk Tosun (14) | Нападател |  | Евертън | 4 | 0 |
64. | Pedro (11) | Полузащитник |  | Челси | 4 | 0 |
64. | Peter Crouch (25) | Нападател |  | Стоук Сити | 4 | 0 |
64. | Ryan Fraser (24) | Полузащитник |  | Борнмът | 4 | 0 |
64. | Andre Gray (18) | Нападател |  | Уотфорд | 4 | 0 |
64. | Chris Smalling (12) | Защитник |  | Манчестър Юнайтед | 4 | 0 |
64. | Sam Vokes (9) | Нападател |  | Бърнли | 4 | 0 |
64. | Roberto Pereyra (37) | Полузащитник |  | Уотфорд | 4 | 0 |
64. | Joselu (21) | Нападател |  | Нюкасъл Юнайтед | 4 | 0 |
64. | Dominic Calvert-Lewin (29) | Нападател |  | Евертън | 4 | 0 |
64. | Gylfi Sigurðsson (18) | Полузащитник |  | Евертън | 4 | 0 |
64. | Jermain Defoe (18) | Нападател |  | Борнмът | 4 | 0 |
64. | Manolo Gabbiadini (20) | Нападател |  | Саутхамптън | 4 | 0 |
64. | Nicolás Otamendi (30) | Защитник |  | Манчестър Сити | 4 | 0 |
64. | Aaron Mooy (10) | Полузащитник |  | Хъдърсфийлд Таун | 4 | 1 |
64. | Ilkay Guendogan (8) | Полузащитник |  | Манчестър Сити | 4 | 1 |
64. | Dušan Tadić (11) | Полузащитник |  | Саутхамптън | 4 | 1 |
82. | Bakary Sako (26) | Полузащитник |  | Кристъл Палас | 3 | 0 |
82. | Jamaal Lascelles (6) | Защитник |  | Нюкасъл Юнайтед | 3 | 0 |
82. | Daryl Janmaat (2) | Защитник |  | Уотфорд | 3 | 0 |
82. | Demarai Gray (7) | Полузащитник |  | Лестър Сити | 3 | 0 |
82. | André Ayew (19) | Нападател |  | Суонзи Сити | 3 | 0 |
82. | Sam Clucas (17) | Полузащитник |  | Суонзи Сити | 3 | 0 |
82. | Michail Antonio (30) | Полузащитник |  | Уест Хем Юнайтед | 3 | 0 |
82. | Shkodran Mustafi (20) | Защитник |  | Арсенал | 3 | 0 |
82. | James McArthur (18) | Полузащитник |  | Кристъл Палас | 3 | 0 |
82. | Matt Ritchie (11) | Полузащитник |  | Нюкасъл Юнайтед | 3 | 0 |
82. | Anthony Knockaert (11) | Полузащитник |  | Брайтън | 3 | 0 |
82. | Emre Can (23) | Полузащитник |  | Ливърпул | 3 | 0 |
82. | Andy Carroll (9) | Нападател |  | Уест Хем Юнайтед | 3 | 0 |
82. | James Tomkins (5) | Защитник |  | Кристъл Палас | 3 | 0 |
82. | Victor Moses (15) | Полузащитник |  | Челси | 3 | 0 |
82. | Juan Mata (8) | Полузащитник |  | Манчестър Юнайтед | 3 | 0 |
82. | Alex Oxlade-Chamberlain (21) | Полузащитник |  | Ливърпул | 3 | 0 |
82. | Steven Davis (8) | Полузащитник |  | Саутхамптън | 3 | 0 |
82. | James Ward-Prowse (16) | Полузащитник |  | Саутхамптън | 3 | 0 |
82. | Fernandinho (25) | Полузащитник |  | Манчестър Сити | 3 | 0 |
82. | Marouane Fellaini (27) | Полузащитник |  | Манчестър Юнайтед | 3 | 0 |
82. | Antonio Valencia (25) | Защитник |  | Манчестър Юнайтед | 3 | 0 |
82. | Vicente Iborra (21) | Полузащитник |  | Лестър Сити | 3 | 0 |
82. | Manuel Lanzini (10) | Полузащитник |  | Уест Хем Юнайтед | 3 | 0 |
82. | Rajiv van La Parra (17) | Полузащитник |  | Хъдърсфийлд Таун | 3 | 1 |
82. | Mark Noble (16) | Полузащитник |  | Уест Хем Юнайтед | 3 | 2 |
108. | Jordon Ibe (33) | Полузащитник |  | Борнмът | 2 | 0 |
108. | Ashley Young (18) | Полузащитник |  | Манчестър Юнайтед | 2 | 0 |
108. | Lys Mousset (31) | Нападател |  | Борнмът | 2 | 0 |
108. | Shane Long (7) | Нападател |  | Саутхамптън | 2 | 0 |
108. | Wilfried Bony (2) | Нападател |  | Суонзи Сити | 2 | 0 |
108. | Pedro Obiang (14) | Полузащитник |  | Уест Хем Юнайтед | 2 | 0 |
108. | César Azpilicueta (28) | Защитник |  | Челси | 2 | 0 |
108. | Johann Berg Gudmundsson (17) | Полузащитник |  | Бърнли | 2 | 0 |
108. | Andros Townsend (10) | Полузащитник |  | Кристъл Палас | 2 | 0 |
108. | Alfie Mawson (6) | Защитник |  | Суонзи Сити | 2 | 0 |
108. | Sofiane Boufal (19) | Полузащитник |  | Саутхамптън | 2 | 0 |
108. | Dan Gosling (4) | Полузащитник |  | Борнмът | 2 | 0 |
108. | Antonio Rudiger (2) | Защитник |  | Челси | 2 | 0 |
108. | Joe Allen (4) | Полузащитник |  | Стоук Сити | 2 | 0 |
108. | Daniel Sturridge (15) | Нападател |  | УБА | 2 | 0 |
108. | Jeff Hendrick (13) | Полузащитник |  | Бърнли | 2 | 0 |
108. | Hal Robson-Kanu (4) | Нападател |  | УБА | 2 | 0 |
108. | Laurent Koscielny (6) | Защитник |  | Арсенал | 2 | 0 |
108. | Tomer Hemed (10) | Нападател |  | Брайтън | 2 | 0 |
108. | Ciaran Clark (2) | Защитник |  | Нюкасъл Юнайтед | 2 | 0 |
108. | Theo Walcott (11) | Нападател |  | Евертън | 2 | 0 |
108. | Kenedy (15) | Полузащитник |  | Нюкасъл Юнайтед | 2 | 0 |
108. | Alex Iwobi (17) | Нападател |  | Арсенал | 2 | 0 |
108. | Serge Aurier (24) | Защитник |  | Тотнъм Хотспър | 2 | 0 |
108. | Christian Kabasele (27) | Защитник |  | Уотфорд | 2 | 0 |
108. | Nathan Aké (5) | Защитник |  | Борнмът | 2 | 0 |
108. | Danilo (3) | Защитник |  | Манчестър Сити | 2 | 0 |
108. | Scott Arfield (37) | Полузащитник |  | Бърнли | 2 | 0 |
108. | Marc Albrighton (11) | Полузащитник |  | Лестър Сити | 2 | 0 |
108. | Jack Cork (4) | Полузащитник |  | Бърнли | 2 | 0 |
108. | Patrick van Aanholt (3) | Защитник |  | Кристъл Палас | 2 | 0 |
108. | Diafra Sakho (15) | Нападател | | Не играе в Премиър Лийг | 2 | 0 |
108. | Cheikhou Kouyaté (8) | Полузащитник |  | Уест Хем Юнайтед | 2 | 0 |
108. | Jack Stephens (5) | Защитник |  | Саутхамптън | 2 | 0 |
108. | Tiémoué Bakayoko (14) | Полузащитник |  | Челси | 2 | 0 |
108. | Tom Ince (22) | Полузащитник |  | Хъдърсфийлд Таун | 2 | 0 |
108. | Michy Batshuayi (23) | Нападател | | Не играе в Премиър Лийг | 2 | 0 |
108. | Andrew Surman (6) | Полузащитник |  | Борнмът | 2 | 0 |
108. | Andy King (24) | Полузащитник |  | Суонзи Сити | 2 | 0 |
108. | Maya Yoshida (3) | Защитник |  | Саутхамптън | 2 | 0 |
108. | Ben Davies (33) | Защитник |  | Тотнъм Хотспър | 2 | 0 |
108. | Christian Benteke (17) | Нападател |  | Кристъл Палас | 2 | 0 |
108. | Héctor Bellerín (24) | Защитник |  | Арсенал | 2 | 0 |
108. | Mohamed Diamé (10) | Полузащитник |  | Нюкасъл Юнайтед | 2 | 0 |
108. | Ramadan Sobhi (32) | Полузащитник |  | Стоук Сити | 2 | 0 |
108. | Ki Sung-yueng (4) | Полузащитник |  | Суонзи Сити | 2 | 0 |
108. | Harry Maguire (15) | Защитник |  | Лестър Сити | 2 | 0 |
108. | Christian Atsu (30) | Полузащитник |  | Нюкасъл Юнайтед | 2 | 0 |
108. | Steve Cook (3) | Защитник |  | Борнмът | 2 | 0 |
108. | Will Hughes (19) | Полузащитник |  | Уотфорд | 2 | 0 |
108. | Henrikh Mkhitaryan (7) | Полузащитник |  | Арсенал | 2 | 0 |
108. | Leighton Baines (3) | Защитник |  | Евертън | 2 | 2 |
160. | Davide Zappacosta (21) | Защитник |  | Челси | 1 | 0 |
160. | Steven Defour (16) | Полузащитник |  | Бърнли | 1 | 0 |
160. | Badou Ndiaye (27) | Полузащитник |  | Стоук Сити | 1 | 0 |
160. | Fernando Llorente (18) | Нападател |  | Тотнъм Хотспър | 1 | 0 |
160. | Mike van der Hoorn (5) | Защитник |  | Суонзи Сити | 1 | 0 |
160. | Joao Mario (18) | Полузащитник |  | Уест Хем Юнайтед | 1 | 0 |
160. | Jurgen Locadia (25) | Нападател |  | Брайтън | 1 | 0 |
160. | Ahmed Hegazi (26) | Защитник |  | УБА | 1 | 0 |
160. | Sead Kolašinac (31) | Защитник |  | Арсенал | 1 | 0 |
160. | Mario Lemina (18) | Полузащитник |  | Саутхамптън | 1 | 0 |
160. | Jan Bednarek (35) | Защитник |  | Саутхамптън | 1 | 0 |
160. | Jesé (11) | Нападател |  | Стоук Сити | 1 | 0 |
160. | Kiko Femenía (21) | Защитник |  | Уотфорд | 1 | 0 |
160. | Ahmed Hegazy (26) | Защитник | | Не играе в Премиър Лийг | 1 | 0 |
160. | Mikel Merino (23) | Полузащитник |  | Нюкасъл Юнайтед | 1 | 0 |
160. | Elias Kachunga (9) | Нападател |  | Хъдърсфийлд Таун | 1 | 0 |
160. | Luciano Narsingh (11) | Полузащитник |  | Суонзи Сити | 1 | 0 |
160. | Joe Lolley (18) | Полузащитник | | Не играе в Премиър Лийг | 1 | 0 |
160. | André Carrillo (28) | Полузащитник |  | Уотфорд | 1 | 0 |
160. | Trent Alexander-Arnold (66) | Защитник |  | Ливърпул | 1 | 0 |
160. | Stefano Okaka (33) | Нападател |  | Уотфорд | 1 | 0 |
160. | Lewis Dunk (5) | Защитник |  | Брайтън | 1 | 0 |
160. | Islam Slimani (13) | Нападател |  | Нюкасъл Юнайтед | 1 | 0 |
160. | Molla Wagué (13) | Защитник |  | Уотфорд | 1 | 0 |
160. | Solly March (20) | Полузащитник |  | Брайтън | 1 | 0 |
160. | Vincent Kompany (4) | Защитник |  | Манчестър Сити | 1 | 0 |
160. | Fabian Delph (18) | Полузащитник |  | Манчестър Сити | 1 | 0 |
160. | Jake Livermore (8) | Полузащитник |  | УБА | 1 | 0 |
160. | Étienne Capoue (29) | Полузащитник |  | Уотфорд | 1 | 0 |
160. | James Collins (19) | Защитник |  | Уест Хем Юнайтед | 1 | 0 |
160. | Yannick Bolasie (7) | Нападател |  | Евертън | 1 | 0 |
160. | Ashley Williams (5) | Защитник |  | Евертън | 1 | 0 |
160. | Jonjo Shelvey (8) | Полузащитник |  | Нюкасъл Юнайтед | 1 | 0 |
160. | Robbie Brady (12) | Полузащитник |  | Бърнли | 1 | 0 |
160. | Leroy Fer (8) | Полузащитник |  | Суонзи Сити | 1 | 0 |
160. | Dejan Lovren (6) | Защитник |  | Ливърпул | 1 | 0 |
160. | Victor Wanyama (12) | Полузащитник |  | Тотнъм Хотспър | 1 | 0 |
160. | Mamadou Sakho (12) | Защитник |  | Кристъл Палас | 1 | 0 |
160. | Nemanja Matić (31) | Полузащитник |  | Манчестър Юнайтед | 1 | 0 |
160. | Jacob Murphy (7) | Полузащитник |  | Нюкасъл Юнайтед | 1 | 0 |
160. | Kyle Walker (2) | Защитник |  | Манчестър Сити | 1 | 0 |
160. | Nacer Chadli (22) | Полузащитник |  | УБА | 1 | 0 |
160. | James Morrison (7) | Полузащитник |  | УБА | 1 | 0 |
160. | Craig Dawson (25) | Защитник |  | УБА | 1 | 0 |
160. | Gerard Deulofeu (7) | Нападател |  | Уотфорд | 1 | 0 |
160. | Ryan Shawcross (17) | Защитник |  | Стоук Сити | 1 | 0 |
160. | Jonny Evans (6) | Защитник |  | УБА | 1 | 0 |
160. | Tom Cleverley (8) | Полузащитник |  | Уотфорд | 1 | 0 |
160. | Darren Fletcher (24) | Полузащитник |  | Стоук Сити | 1 | 0 |
160. | Jordan Henderson (14) | Полузащитник |  | Ливърпул | 1 | 0 |
160. | Moussa Sissoko (17) | Полузащитник |  | Тотнъм Хотспър | 1 | 0 |
160. | Gareth Barry (18) | Полузащитник |  | УБА | 1 | 0 |
160. | Per Mertesacker (4) | Защитник |  | Арсенал | 1 | 0 |
160. | Jack Wilshere (10) | Полузащитник |  | Арсенал | 1 | 0 |
160. | David Luiz (30) | Защитник |  | Челси | 1 | 0 |
160. | Scott Dann (6) | Защитник |  | Кристъл Палас | 1 | 0 |
160. | Cesc Fàbregas (4) | Полузащитник |  | Челси | 1 | 0 |
160. | Georginio Wijnaldum (5) | Полузащитник |  | Ливърпул | 1 | 0 |
160. | Aleksandar Mitrović (45) | Нападател | | Не играе в Премиър Лийг | 1 | 0 |
160. | Idrissa Gueye (17) | Полузащитник |  | Евертън | 1 | 0 |
160. | Miguel Britos (3) | Защитник |  | Уотфорд | 1 | 0 |
160. | Harry Arter (8) | Полузащитник |  | Борнмът | 1 | 0 |
160. | Charlie Daniels (11) | Защитник |  | Борнмът | 1 | 0 |
160. | Oriol Romeu (14) | Полузащитник |  | Саутхамптън | 1 | 0 |
160. | Henri Saivet (24) | Полузащитник | | Не играе в Премиър Лийг | 1 | 0 |
160. | Tom Davies (26) | Полузащитник |  | Евертън | 1 | 0 |
160. | Sam Field (28) | Полузащитник |  | УБА | 1 | 0 |
160. | Eric Bailly (3) | Защитник |  | Манчестър Юнайтед | 1 | 0 |
160. | Ragnar Klavan (17) | Защитник |  | Ливърпул | 1 | 0 |
160. | Joël Matip (32) | Защитник |  | Ливърпул | 1 | 0 |
160. | N'Golo Kanté (7) | Полузащитник |  | Челси | 1 | 0 |
160. | James McClean (14) | Полузащитник |  | УБА | 1 | 0 |
160. | Kurt Zouma (6) | Защитник |  | Стоук Сити | 1 | 0 |
160. | Danny Ings (28) | Нападател |  | Ливърпул | 1 | 0 |
160. | Kevin Long (28) | Защитник |  | Бърнли | 1 | 0 |
160. | Stephen Ward (23) | Защитник |  | Бърнли | 1 | 0 |
160. | Danny Drinkwater (6) | Полузащитник |  | Челси | 1 | 0 |
160. | Matt Phillips (10) | Полузащитник |  | УБА | 1 | 0 |
160. | Federico Fernández (33) | Защитник |  | Суонзи Сити | 1 | 0 |
160. | Isaac Hayden (14) | Полузащитник |  | Нюкасъл Юнайтед | 1 | 0 |
160. | Ruben Loftus-Cheek (8) | Полузащитник |  | Кристъл Палас | 1 | 0 |
160. | Adam Smith (15) | Защитник |  | Борнмът | 1 | 0 |
160. | Kelechi Iheanacho (8) | Нападател |  | Лестър Сити | 1 | 0 |
160. | Alex Pritchard (21) | Полузащитник |  | Хъдърсфийлд Таун | 1 | 0 |
160. | Angelo Ogbonna (21) | Защитник |  | Уест Хем Юнайтед | 1 | 0 |
160. | Granit Xhaka (29) | Полузащитник |  | Арсенал | 1 | 0 |
Tweet